G2G vs GGSEL
| G2G | GGSEL | |
|---|---|---|
| # | #2 | #3 |
| Score | 82 | 86 |
| Garant | Yes | Yes |
| 2FA | Yes | Not published |
| Seller fee | Published 4.99β19.99% by rank and category; account services typically 7.99β12.99%; some software/AI account lines up to 19.99% | Platform commission is shown when a seller creates a listing and chooses a category β not a single public flat rate. Seller FAQ (ggsel.net/en/sellers) says the rate is the same for all sellers and is paid by the seller |
| Delivery | Auto + Manual | Auto + Manual |
| Payments | Crypto, Cards, PayPal, Binance Pay | Cards, SBP, Crypto |
International buyers of game goods who want a known brand and a published commission ladder
RU/CIS buyers paying in local methods who already know GGSEL as a top-up and account board